Industries APM Serves
Quality and Accreditations
Aerospace approved supplier
APM Testing is an approved supplier of testing services (see chart below) for Pratt & Whitney (PWA) suppliers.
APM Testing is an approved supplier of testing services (see chart below) for Bombardier suppliers.
| Pratt & Whitney (PWA) 56 Test Code | Description |
|---|---|
| 1 | Tensile, room temperature |
| 5 | Hardness |
| 6 | Impact |
| 7 | Metallographic Examination |
| 7-a | Microstructure/Grain Size |
| 9 | Quantitative Spectrographic Analysis |
| 10 | Salt Spray |
| 13 | Semi-quantitative Analysis |
| 15 | Plastics |
| 16 | Rubber Materials |
| 18 | XRF Quantitative Spectrographic Analysis |
| 23 | Microscopic Contamination Analysis - SEM |
| 25 | Non-Metallics - Tensile/Compressive |
| 26 | Non-Metallics - Uncured Properties |
| 27 | Non-Metallics - Flexural/ Short Beam Shear |
| A2ERD-GEN-018 Test Field | Description |
|---|---|
| 1A | Instrumental Techniques of Chemical Analysis |
| 1B | Wet Chemistry, Treatment of Solutions and Waters performed by Classical Non-Instrumental Techniques such as Gravimetric, Volumetric, Colormetric or Titration |
| 2C | Mechanical Testing: Composite Materials, Static Testing |
| 2D | Mechanical Testing; Adhesives, Resins, Sealants-Static Testing |
| 4A | Testing of Physical Properties (Specific Density, Weight, Moisture Content, TGA, Etc. ) |
| 4B | Testing of Rheological Properties |
| 4C | Testing of Thermal Properties (Expansions, TMA, Etc.) |
| 5E | Evaluation of Paints |
Get Started Today!
We at APM Testing look forward to hearing from you and are excited to help you with any of your material testing needs. Contact us below to begin your project.
Please call us at (607)257-8378 or visit us at
APM Testing Inc.
42 Dutch Mill Rd,
Ithaca, NY 14850, United States

